Recruiting vs. Ranking College Football Team Performance: Top 20 Overachieving Teams

Sponsors:

Switch Years: 2008 | 2007 | 2006 | 2005

Caveats:

  • Each year's recruiting rating is an average of the rank order ratings from two major recruiting services.
  • The Recruiting Rating Average is weighted to give the most weight for 3rd and 4th year student-athletes, and the least for 1st year student-athletes.
  • The Recruiting Rating Averages are rank ordered to assign each team a Recruiting Ranting Ranking for the team's recruiting rating average.
  • The Post-Bowl Ranking is an average of 20+ ranking services. It is not simply the AP, Coaches, or BCS ratings.
  • Read the full explanation on the index page.

Index | Top 20 Overachieving Teams
ACC | Big 12 | Big East | Big Ten | Conference USA | Independents | MAC | Mountain West | Pac-10 | SEC | Sun Belt | WAC

Updated 15 December 2008: 2008 pre-bowl rankings have now been included and the differences between those rankings and the recruiting ratings have been calculated.

School Conference 2007 Rating 2006 Rating 2005 Rating 2004 Rating 2003 Rating 2007 Recruiting Rating Avg 2007 Recruiting Rating Ranking 2007 Post-Bowl Ranking 2007 Post-Bowl Difference Missing Ratings?
Air Force MWC 106 115 107 105 103.5 107.55 114 42 72
Cincinnati Big East 84.5 88 84.5 77.5 88 83.24 82 17 65
Hawaii WAC 79 105 84 89 82.5 89.5 87 25 62
Florida Atlantic Sun Belt 113 117 118 118 118 117.6 119 62 57 2003x2, 2004x2, 2005x1, 2006x1
Navy I 118.5 104.5 116.5 111.5 113 112.18 117 61 56
Kansas Big 12 64 42.5 52.5 53.5 54.5 51.49 53 5 48
Brigham Young MWC 49 56.5 58 67 83.5 62.86 61 14 47
West Virginia Big East 20.5 54 32 50 52 43.88 49 3 46
Fresno State WAC 71 87.5 83.5 110.5 81 92.46 95 50 45
Connecticut Big East 58 75.5 69 86 85 77.11 74 33 41
UCF Con USA 61 79.5 74.5 98.5 58.5 81.28 79 38 41
Missouri Big 12 36 52.5 38 32.5 40 39.21 40 2 38
New Mexico MWC 96 101 81 95 78.5 89.97 89 51 38
Wake Forest ACC 76 70 62.5 78 49.5 68.36 65 27 38
Boise State WAC 62.5 74 68.5 79 87 74.68 72 36 36
Louisiana Monroe Sun Belt 110 108 110 106.5 91 106.55 113 79 34 2003x1
Utah MWC 68.5 57.5 65.5 64.5 92.5 66.39 64 31 33
Ball State MAC 83.5 79 106 101 107.5 98.2 104 72 32
Central Michigan MAC 102.5 101 93.5 98.5 94.5 97.11 103 71 32
South Florida Big East 51.5 43.5 52 43 84.5 50.56 52 21 31

The bottom ten (worst is last): Iowa, Nebraska, NC State, Minnesota, Syracuse, Duke, North Carolina, Mississippi, Notre Dame, Miami-FL.